- Home
- Departments
- Utilities Department
- Utility Rates
- Water Rates and Charges
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Effective October 1, 2021
Meter Sizes | Inside City Limits | Outside City Limits |
---|---|---|
All | $15.20 | $19.00 |
Consumption Charge (per 1,000 gallons) | Inside City Limits | Outside City Limits |
---|---|---|
0 to 3,000 gallons | $1.227 | $1.534 |
3,001 to 10,000 gallons | $1.605 | $2.006 |
10,001 to 20,000 gallons | $2.455 | $3.068 |
20,001 to 30,000 gallons | $3.525 | $4.406 |
Above 30,000 | $5.067 | $6.333 |
ERU = Equivalent Residential Unit. 1 ERU = 330 Gallons Per Day
Monthly Base Service Charge | ERU Factor | Inside City Limits | Outside City Limits |
---|---|---|---|
.75 inch meter | 1.0 | $15.20 | $19.00 |
1 inch meter | 2.5 | $38.02 | $47.52 |
1.5 inch meter | 5.0 | $76.00 | $95.00 |
2 inch meter | 8.0 | $121.60 | $152.00 |
3 inch meter | 16.0 | $243.20 | $304.00 |
4 inch meter | 25.0 | $380.02 | $475.03 |
6 inch meter | 50.0 | $760.04 | $950.05 |
8 inch meter | 80.0 | $1,216.06 | $1,520.08 |
1 of 1 people found this page helpful. Was this page helpful for you? Yes No